Unclaimed checks, 2015-2017 – does the Town owe you money?

Money going down the drainMoney going down the drain
Share the Scene:

Unclaimed checks, 2015-2017 – does the Town owe you money?

Listed below please find checks sent from the Town of Milton that have not been claimed.

Please contact the Treasurer’s office to claim your property at 617-898-4853.

Outstanding Checks for 2015 and 2016

View 2015-2016 list on Town website

162821 9/3/2015 ANNE GREALISH $ 80.00
164327 10/29/2015 KELLY CARR $ 45.00
165356 12/3/2015 JENEIFER BOTSFORD $ 20.00
166454 12/31/2015 WURIE MARILYN $ 35.00
166459 12/31/2015 BIELSKI THEODORE $ 12.19
166541 12/31/2015 JAMES KEARNEY $ 85.00
166753 1/14/2016 KATHRYN BEAUMONT MURPHY $ 30.00
167561 2/11/2016 RODRIGUES CRISTINA M $ 64.97
167611 2/11/2016 BRIAN TOMASETTA $ 56.00
167682 2/11/2016 JAMES MULLIGAN $ 10.00
167937 2/25/2016 BRIANA FLORES-DAYE $ 29.99
168720 3/17/2016 BOSTON SPORTS & SHOULDER CENTER $ 65.91
168845 3/24/2016 KNOTT DAVID B $ 34.07
169560 4/14/2016 DAVID C. HOWSE $ 30.00
169570 4/14/2016 KATE DIANA $ 30.00
169705 4/14/2016 JONATHAN REDDEN $ 14.95
170144 5/5/2016 MADDEN MICHAEL R $ 10.00
170199 5/5/2016 MONAHAN STEPHANIE $ 30.73
170203 5/5/2016 ALEXANDRE EROLL $ 41.25
171157 5/26/2016 BACIGALUPO JOSEPH $ 32.93
171182 5/26/2016 DONAHUE JOAN M $ 11.40
171241 5/26/2016 MATTHEW ALEXANDER J & JEANNE B $ 64.39
171318 5/26/2016 WATSON WINSTON W $ 21.09
171327 5/26/2016 WOOD GLADYS & ELAINE H J + BEULAH V $ 35.72
171700 6/2/2016 RUSSELL RESOURCES, INC. $ 49.07
172304 6/17/2016 CLAIRE CANTY $ 112.00
172423 6/17/2016 JOHN SHACOCHIS $ 73.00
172435 6/17/2016 KATHY PUNGITORE $ 150.00
172461 6/17/2016 MARY ANN FARRELL $ 150.00
172849 6/23/2016 STERICYCLE, INC. $ 63.52
172964 6/30/2016 ANNA GREEN $ 23.97
173227 7/7/2016 EDWARD MALIN $ 70.00
174784 9/1/2016 JAMES J. IDELICATO $ 27.50
174785 9/1/2016 JAMES J. INDELICATO $ 82.50
174787 9/1/2016 JANE FARRELL $ 38.75
174795 9/1/2016 JULIET B GRESHAM-MORAN $ 59.58
175015 9/8/2016 TERRY DANNER $ 130.00
175091 9/15/2016 BRAINTREE LUMBER CO. , ONC. $ 226.60
175426 9/22/2016 JOHN LEAZOTT $ 17.76
175466 9/22/2016 NORFOLK SUFFOLK COUNTIES ASSES $ 40.00
175750 10/6/2016 CLAIRE CANTY $ 116.00
175860 10/6/2016 JOHN F. LAWLOR $ 45.00
175948 10/6/2016 RAECHEL S. JACKSON $ 45.00
176282 10/20/2016 HERB CHAMBERS $ 369.50
176304 10/20/2016 JOHN LEAZOTT $ 22.04
176772 11/3/2016 KAREN MCDAVITT $ 98.95
176815 11/3/2016 NBM HIGHWAY ASSOCIATION $ 175.00
177456 11/17/2016 TAYLOR ROSSI $ 375.00
177803 12/8/2016 COMACK BROTHERS, INC. $ 100.00
178452 12/22/2016 SO. EASTERNN.E. DATA DEST., L $ 158.85

Outstanding Checks for 2017

View 2017 list on Town website

178900 1/12/2017 RICHARD GUARINO $ 10.00
179466 2/2/2017 DAVID GRIFFIN $ 308.00
180132 2/23/2017 DIMITRI JOHN NIONAKIS $ 64.69
180196 2/23/2017 RICK A. MALABRE $ 19.17
180310 3/2/2017 EDWARD J. HANLEY $ 112.00
180355 3/2/2017 JOSEPH MENDES $ 80.00
180424 3/2/2017 ROBERT THIELKER $ 116.00
180484 3/9/2017 AMY HARTFORD $ 45.00
180595 3/9/2017 IDA LYONS GEERING $ 45.00
180695 3/9/2017 PATRICIA BARONE $ 65.00
180753 3/9/2017 SUSAN COLLINS $ 45.00
181317 3/30/2017 JOSEPH P. RENEHAN, JR $ 80.00
182958 5/18/2017 DESTINY PERKINS $ 200.00
183034 5/18/2017 JENNIFER GODDARD $ 75.00
183035 5/18/2017 JESSICA AYER $ 300.00
183037 5/18/2017 JOHN MAVRIDIS $ 50.00
183058 5/18/2017 LILLY TENNYSON $ 200.00
183530 6/8/2017 AJM TRUST $ 23,787.14
183592 6/8/2017 BRENDAN DEVER $ 15.02
183597 6/8/2017 BRIAN M. HEGARTY & SHANNON $ 21.59
183612 6/8/2017 CAROLYN J. THAYER $ 12.83
183652 6/8/2017 DANIEL B TAYLOR $ 15.79
183685 6/8/2017 DOMINIC SMITH $ 65.04
183695 6/8/2017 DUSTIN & JULIE THAI $ 53.60
183876 6/8/2017 KAREN BACARDI, TRUSTEE $ 148.26
183891 6/8/2017 KEVIN J SHEA $ 20.43
184671 6/22/2017 MARY KATHLEEN ARENS $ 34.38
184737 6/22/2017 REYA SEHGAL $ 12.50
184781 6/22/2017 TIMOTHY L. BRENNAN $ 60.42
186257 8/17/2017 CU LEASING $ 309.90
187254 9/21/2017 EVAN E. FELLERS $ 19.17
187300 9/21/2017 JOSEPH BAXTER $ 29.25
187333 9/21/2017 MARY ANN REILLY $ 100.00
187345 9/21/2017 MIRIAM TIORAN CATHCART $ 10.00
187723 10/5/2017 KAREN MCDAVITT $ 98.95
187862 10/5/2017 VERIZON $ 27.12
188272 10/19/2017 STEPHEN W. LIND JR. $ 59.00
189508 11/30/2017 NENA IWUNZE $ 130.00
190215 12/21/2017 KAREN MCDAVITT $ 58.50

Be the first to comment on "Unclaimed checks, 2015-2017 – does the Town owe you money?"

Leave a Reply