Milton High School ranked 69th in Massachusetts, by Boston Magazine

local high school rankings
Share the Scene:

Milton High School ranked 69th in Massachusetts, by Boston Magazine

A recent Boston Magazine article ranked Milton, MA’s High School 69th in Massachusetts.

In “The Best Public High Schools in Greater Boston,” Milton High School ranked three behind neighboring Dedham(66th), and six behind Quincy (69th). Canton and Braintree settled in at 77th and 78th, respectively.

Milton and Nearby High School Key Statistics:

Ranking School Enrollment: Average Class Size: Student to Teacher Ratio: Average SAT Scores Reading/ Writing Average SAT Scores Math/ Science Graduation Rate (%) Attending College (%) Educator Evaluations (%) Exemplary Median Home Price Median Income
3 Hingham 1,205 7.9 12:6:1 619 615 95.9% 83.2% 17.5% $1,125,00 $147,520
63 Quincy 1,465 7.4 12:1:1 558 560 93.5% 63.5% 3.6% $620,000 $80,462
66 Dedham 701 15.1 11.5:1 578 586 94.5% 70.1% 9.5% $630,000 $101,780
69 Milton 1,106 16.9 13.7:1 597 594 95.4% 74% 20.6% $869,000 $141,050
77 Canton 903 16.2 13.4:1 568 567 96.2% 83.4% 19.8% $742,500 $107,442
78 Braintree 1,729 15.2 14.7:1 557 570 95.6% 80.6% 2.7% $625,500 $101,544
119 Randolph 604 11,6 11.6:1 564 580 76.7% 56.4% 15.1% $472,750 $87,803

 

➡️ Follow the discussion thread about this rating in Milton Neighbors. 🎒

Read the article for full stats and more info.

Be the first to comment on "Milton High School ranked 69th in Massachusetts, by Boston Magazine"

Leave a Reply